Bathroom Odor Detector : GS301
CA$784.00
The ultrasonic distance/level sensor is designed to make measurements of various kinds of liquids or objects much easier through ultrasonic waves, making it applicable in industries of many kinds.
The ultrasonic distance/level sensor is designed to make measurements of various kinds of liquids or objects much easier through ultrasonic waves, making it applicable in industries of many kinds.
| Technology | LoRaWAN®, Milesight D2D |
| Antenna | Internal Antenna |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| TxPower | 16dBm(868MHz)/20dBm(915MHz)/19dBm(470MHz) |
| Sensitivity | -137dBm @300bps |
| Mode | -137dBm @300bps |
| LED | 1 × LED Indicator (Internal) |
| Button | 1 × Power/Reset Button (Internal) |
| USB | 1 × USB Type-C(Internal) for Configuration and Console |
| Power Supply | 1 × 19000 mAh ER34615 Li-SOCL2 Battery |
| Battery Life* | 10 years (10 min interval, 25°C) |
| Operating Temperature | W050/W100: -30°C to +65°C C050/C100: -15°C to +60°C |
| Relative Humidity | 0% to 80% (non-condensing) |
| Ingress Protection | IP67 |
| Housing | ABS + PC |
| Color | Black grey (C050/C100), Grey (W050/W100) |
| Weight | C050/C100: 362.7g, W050/W100: 370.4g (With Battery and Mounting bracket) |
| Dimension | 156.1 × 71 × 69.5 mm (6.1 × 2.8 × 2.7 in) |
| Installation | Pole, Wall or DIN Rail Mounting |
| Regulatory | CE, FCC, ISED, Telec, LoRaWAN® Certified |
| EMC | EN 55032, EN 55035 |
| EMS | IEC 61000-4-2 Level 3, IEC 61000-4-3 Level 2, IEC 61000-4-8 Level 4 |
| Radio Frequency | FCC Part 15B, FCC Part 15.247, EN 300 330, EN 301 489-1/3, EN 300 220-1/2 |
| Safety | EN62368-1 |
| Environmental | RoHS |
*Tested under laboratory conditions and for guideline purposes only.
Confirm the measurement or I/O functions, network compatibility and regional radio configuration. Check power supply, environmental protection and integration requirements for the deployment.